So this is where I stand....
Day 1 Day 10 Day 20 Day 30
Weight: 139.4 139.2 137.0 134.8
Thigh Right 23.75 23 23 22
Thigh Left 23 22.75 22 22
Calf Right 14 14.25 14.5 14
Calf Left 13.5 14 14 14
Arm Right 11.5 11.5 11.25 11
Arm Left 11.5 11.5 11.5 11.25
Waist AB* 31 29 29 28
Waist BB* 36 35.5 34 33
Hips 38.5 38 37.5 37
Neck 12.85 12.85 12.5 12.25
Under Bust 31.5 31 31 30.5
*AB=Above Belly Button (smallest)
*BB=Below Belly Button (largest)
And pics!
1 comment:
Good job Melissa, I can definitely see the results! Keep it up girl! :)
Post a Comment